Free shipping over $100
Learn more
3 products
Orvis Hydros Superfine WF-4
2ZJ22504
Regular price $79.00The Hydros Superfine is engineered to be a quick loading presentation trout fly line for scenarios when stealth and subtlety are key. Smooth coated line presents flies delicately and loads rods easily in close. Great line for spring creeks, small watersheds, and tight fishing conditions. Low-impact colors for a stealthy approach. Dual welded loops for easy, seamless connection to backing and leader. Orvis Line ID for quick and easy identification. Braided multifilament core for cold to moderate water temps. Color change at 30'. Dark olive tip. Willow line.
Made in USA.
Specs
HYDROS SUPERFINE | 1WT | 2WT | 3WT | 4WT | 5WT |
---|---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper #1 | 2' | 2.5' | 2.7' | 2.7' | 3.3' |
Front Taper #2 | 4.7' | 5' | 5.3' | 5.5' | 5.7' |
Belly | 17' | 17' | 17' | 17' | 17' |
Rear Taper | 7' | 8' | 9' | 10' | 11' |
Running | 58' | 56.5' | 55' | 53.5' | 52' |
Total Length | 90' | 90' | 90' | 90' | 90' |
Total Head Length | 31.5' | 33' | 34.5' | 36' | 37.5' |
Grain Wt @30' | 60 | 80 | 100 | 120 | 140 |
Orvis Hydros Superfine WF-5
2ZJ22505
Regular price $79.00The Hydros Superfine is engineered to be a quick loading presentation trout fly line for scenarios when stealth and subtlety are key. Smooth coated line presents flies delicately and loads rods easily in close. Great line for spring creeks, small watersheds, and tight fishing conditions. Low-impact colors for a stealthy approach. Dual welded loops for easy, seamless connection to backing and leader. Orvis Line ID for quick and easy identification. Braided multifilament core for cold to moderate water temps. Color change at 30'. Dark olive tip. Willow line.
Made in USA.
Specs
HYDROS SUPERFINE | 1WT | 2WT | 3WT | 4WT | 5WT |
---|---|---|---|---|---|
Tip | 0.5' | 0.5' | 0.5' | 0.5' | 0.5' |
Front Taper #1 | 2' | 2.5' | 2.7' | 2.7' | 3.3' |
Front Taper #2 | 4.7' | 5' | 5.3' | 5.5' | 5.7' |
Belly | 17' | 17' | 17' | 17' | 17' |
Rear Taper | 7' | 8' | 9' | 10' | 11' |
Running | 58' | 56.5' | 55' | 53.5' | 52' |
Total Length | 90' | 90' | 90' | 90' | 90' |
Total Head Length | 31.5' | 33' | 34.5' | 36' | 37.5' |
Grain Wt @30' | 60 | 80 | 100 | 120 | 140 |
Whether your looking for intel on fishing access, campgrounds, boat ramps, or trails. We've put it all together in one handy interactive web map.
We do our best to fish each rod we carry so we can provide you with a run down of the characteristic and unique qualities. While we are just getting started posting a few videos, feel free to reach out.