Orvis Mission Line and Tip Chart
| Two Hand Rods | Mission Skagit Head | Mission Tips |
| 3 wt Trout Spey | 260 gr. | 80 gr. |
| 4 wt Trout Spey | 310 gr. | 80 gr. |
| 5 wt 12' Short Spey | 360 gr. | 80 gr. |
| 6 wt 11' Switch | 360 gr. | 80 gr. |
| 6 wt 12' Short Spey | 420 gr. | 80 -120 gr. |
| 7 wt 11' Switch | 420 gr. | 80 -120 gr. |
| 8 wt 11' Switch | 480 gr. | 120 gr. |
| 7 wt 13' Spey | 520 gr. | 120 gr. |
| 8 wt 13'6" Spey | 560 gr. | 120 gr. |
