Free shipping over $100
Learn more
6 products
Orvis Women's Ultralight Convertible Wader - Large (L/Reg)
2JBZ8953
Regular price $398.00 Sale price $229.00 Save $169.00Winner of the 2017 IFTD Best of Show Award – Women's Waders
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |
Whether your looking for intel on fishing access, campgrounds, boat ramps, or trails. We've put it all together in one handy interactive web map.
We do our best to fish each rod we carry so we can provide you with a run down of the characteristic and unique qualities. While we are just getting started posting a few videos, feel free to reach out.