Free shipping over $100
Learn more
505 products
Orvis SUPERSTRONG PLUS TIPPET 100 meter Spools 2X - 6X
2FFR7002
Regular price $18.95SIZING
*The accepted industry standard for diameters is +- .0005”, and in 5X material these day most manufacturers are at .0065”, which technically if you rounded off would be 4X, but since it has become standard across the board we have elected to go this route as well. If we went to a diameter of .0055”, we would technically be 5X but when we were compared in the marketplace to other 5X materials we would be slightly finer in diameter and thus would look weaker than we actually are. ** We used the improved clinch knot, probably the most common knot used in fly fishing and thus a real-world test. The knots were all tied by the same experienced knot tier and soaked overnight. This test is a lot more valid than simple dry break strength.
Orvis Superstrong Plus Leader 2-Pack 2x - 5x 9ft
2FCZ6203
Regular price $8.95The accepted industry standard for diameters is +- .0005”, and in 5X material these day most manufacturers are at .0065”, which technically if you rounded off would be 4X, but since it has become standard across the board we have elected to go this route as well. If we went to a diameter of .0055”, we would technically be 5X but when we were compared in the marketplace to other 5X materials we would be slightly finer in diameter and thus would look weaker than we actually are. ** We used the improved clinch knot, probably the most common knot used in fly fishing and thus a real-world test. The knots were all tied by the same experienced knot tier and soaked overnight. This test is a lot more valid than simple dry break strength.
Orvis Tippet Tool
IQ2PT1-08-05
Regular price $24.95Orvis Ultralight Foam Fly Box
2M925208
Regular price $19.95Ultralight floating fly box made of molded foam with micro slits in the interior. This allows flies to be backed in and protects the foam unlike ordinary foam boxes. Flies hold in place much better and if dropped in the water, the floating box is easily retrievable. Excellent weight reduction in pack or vest. In citron, storm gray.
Secure magnetic closure. Italy.
Specs
Orvis Women's Clearwater Wader - Medium (M/Reg)
2TZY0952
Regular price $198.00Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |
Orvis Women's Clearwater Wading Boots Size 10 - Felt Sole
2RAC0910
Regular price $179.00Orvis Women's Clearwater Wading Boots Size 7 - Felt Sole
2RAC0907
Regular price $179.00Orvis Women's Clearwater Wading Boots Size 8 - Felt Sole
2RAC0908
Regular price $179.00Orvis Women's Clearwater Wading Boots Size 9 - Felt Sole
2RAC0909
Regular price $179.00Orvis Women's Ultralight Convertible Wader - Large (L/Reg)
2JBZ8953
Regular price $398.00 Sale price $229.00 Save $169.00Winner of the 2017 IFTD Best of Show Award – Women's Waders
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |
Whether your looking for intel on fishing access, campgrounds, boat ramps, or trails. We've put it all together in one handy interactive web map.
We do our best to fish each rod we carry so we can provide you with a run down of the characteristic and unique qualities. While we are just getting started posting a few videos, feel free to reach out.