Women's Ultralight Convertible Wader - Medium (M) / Regular Length
Women's Ultralight Convertible Wader offers a new level of versatility in full-featured wader specifically designed, contoured and fit for women. The Women's Ultralight Convertible Wader is a remarkably versatile, innovative wader designed in a lightweight package without sacrificing durability and performance. Incredibly comfortable modern women's fit offers superior performance without the traditional weight and bulk. In storm. Outer shell: 100% nylon. Membrane: Polyurethane breathable membrane with microporous coating. Liner: 100% nylon tricot. Imported.
- Contoured fit for female anglers
- 4-layer waterproof breathable nylon shell fabric
- FIDLOCK SNAP magnetic fasteners for quick and effortless waist high conversion
- External storage pocket with YKK AquaGuard® water resistant zipper
- Integrated tool dock and fly patch on front pocket
- Updated anatomical neoprene booties
- Integrated neoprene gravel guard to reduce water drag and collection
- New low profile seam construction with strategic reinforcement in high stress areas
- Internal zipper pocket with four-way stretch power mesh
- Low profile belt loops with 1.5” stretch belt included
- Patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately)
- Approximate weight (small/Regular) 31oz / 887g
Winner of the 2017 IFTD Best of Show Award – Women's Waders
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |